Tickets with Special Discounts!* | Value | Section | Row | Price Ea. | Notes | Qantity |
|---|---|---|---|---|---|
| 524 | 10 | $91.20 | Notes: Behind Infield Upper Level | ||
| 525 | 6 | $91.20 | Notes: Behind Infield Upper Level | ||
| 530 | 4 | $80.64 | Notes: INFIELD VIEW AT 1ST BASE - SHIP 4/1 | ||
| 431 | 2 | $81.60 | Notes: Upper Box above 1st Base. Near the Aisle. | ||
| 242 | 9 | $93.12 | Notes: 9th row LL- Aisle- No Overhang- Tickets Will Arrive On 4/1/2009 | ||
| 506 | 9 | $96.00 | |||
| 509 | 6 | $96.00 | |||
| 533 | 7 | $96.00 | |||
| 534 | 04 | $96.00 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 536 | 5 | $96.00 | |||
| 503 | 9 | $105.60 | |||
| 521 | 9 | $105.60 | |||
| 523 | 9 | $105.60 | |||
| 529 | 09 | $105.60 | Notes: PIGGY BACK 5+4/ DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 538 | 9 | $105.60 | |||
| 504 | 9 | $115.20 | |||
| 222 | 5 | $120.00 | Notes: Terrace Box Tickets. 30 Rows From The Field. . Tickets Ship By April 2nd. | ||
| 413 | 4 | $120.00 | Notes: Upper Deck Box - Even With 3rd Base - Cubs Side. | ||
| 436 | 2 | $120.00 | |||
| 503 | 9 | $120.00 | |||
| 514 | 8 | $120.00 | |||
| 523 | 9 | $120.00 | |||
| 538 | 9 | $120.00 | |||
| BLEACHERS | GA | $124.80 | |||
| 206 | 1 | $129.60 | Notes: Terrace Box, past 3rd base. Delivery by 4/7/09 | ||
| 222 | 17 | $129.60 | Notes: Only selling in a group of four seats. Delivery by 4/7 | ||
| 222 | 20 | $129.60 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 223 | 16 | $129.60 | Notes: Home Plate. Delivery by 4/7/09 | ||
| 228 | 3 | $129.60 | Notes: Terrace Box, pitcher's mound. Delivery by 4/7/09 | ||
| 233 | 9 | $129.60 | Notes: Just past 1st base. Delivery by 4/7/09 | ||
| 418 | 9 | $129.60 | |||
| 420 | 8 | $129.60 | |||
| BLEACHERS | GA1 | $129.60 | |||
| 206 | 19 | $134.40 | |||
| 208 | 17 | $134.40 | |||
| 209 | 14 | $134.40 | |||
| 219 | 19 | $134.40 | |||
| 226 | 17 | $134.40 | |||
| 233 | 19 | $134.40 | |||
| 202 | 23 | $139.20 | |||
| 240 | 27 | $139.20 | |||
| 109 | 14 | $144.00 | Notes: Field Box Tickets, Just past 3rd Base. Cubs Side. 24 Rows from the Field. Tickets Ship by April 2nd. | ||
| BLEACHER | GA | $144.00 | |||
| BLEACHERS | GA | $148.80 | Notes: BLEACHER SEATS! | ||
| 211 | 02 | $158.40 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 211 | 03 | $158.40 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 104 | 11 | $168.00 | |||
| 204 | 10 | $177.60 | |||
| 204 | 6 | $177.60 | |||
| 236 | 11 | $177.60 | |||
| 239 | 14 | $177.60 | |||
| 216 | 16 | $182.40 | |||
| 224 | 16 | $182.40 | |||
| 226 | 14 | $182.40 | |||
| 226 | 17 | $182.40 | |||
| 138 | 9 | $187.20 | |||
| 206 | 18 | $187.20 | Notes: 3 BEHIND 3 | ||
| 204 | 12 | $192.00 | |||
| 206 | 15 | $192.00 | |||
| 208 | 16 | $192.00 | |||
| 220 | 21 | $192.00 | |||
| 226 | 14 | $192.00 | |||
| 226 | 15 | $192.00 | |||
| 226 | 16 | $192.00 | |||
| 226 | 24 | $192.00 | |||
| 228 | 20 | $192.00 | |||
| 235 | 13 | $192.00 | |||
| 235 | 17 | $192.00 | |||
| 239 | 18 | $192.00 | |||
| BLEACHER | GA | $192.00 | |||
| BLEACHER | GA | $192.00 | |||
| 211 | 14 | $216.00 | |||
| 211 | 16 | $216.00 | |||
| 229 | 16 | $216.00 | |||
| 231 | 12 | $216.00 | |||
| 4 | 7 | $216.00 | |||
| 218 | 6 | $240.00 | |||
| 211 | 5 | $288.00 | |||
| 112 | 06 | $312.00 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 121 | 12 | $312.00 | |||
| 38 | 9 | $312.00 | |||
| 6 | 02 | $312.00 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 6 | 8 | $312.00 | |||
| 9 | 7 | $312.00 | |||
| 140 | 12 | $331.20 | Notes: 2 BEHIND 2 | ||
| 25 | 7 | $336.00 | Notes: Club Box - 10 Rows From The Field. Tickets ship 1st week of April. | ||
| 118 | 12 | $360.00 | |||
| 11 | 11 | $379.20 | |||
| 19 | 11 | $379.20 | |||
| 33 | 10 | $379.20 | |||
| 109 | 15 | $384.00 | |||
| 126 | 13 | $384.00 | |||
| 133 | 15 | $384.00 | |||
| 134 | 1 | $480.00 | |||
| 134 | 1 | $480.00 | |||
| 34 | 1 | $552.00 | |||
| 30 | 9 | $600.00 | |||
| 26 | 8 | $624.00 | Notes: 2 BEHIND 2 | ||
| 32 | 10 | $720.00 | |||
| 36 | 9 | $720.00 | |||
| 7 | 7 | $720.00 | |||
| 16 | 10 | $739.20 | Notes: 2 BEHIND 2 | ||
| 19 | 7 | $739.20 |
) have discounted prices and cannot be purchased with Promotional Gift Cards. Please refer to the back of your Gift Card for more information. If you need further assistance, please call (800)553-3049.