Tickets with Special Discounts!* | Value | Section | Row | Price Ea. | Notes | Qantity |
|---|---|---|---|---|---|
| 524 | 10 | $100.80 | Notes: Behind Infield Upper Level | ||
| 525 | 6 | $100.80 | Notes: Behind Infield Upper Level | ||
| 534 | 04 | $105.60 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 530 | 4 | $109.44 | Notes: INFIELD VIEW AT 1ST BASE - SHIP 4/1 | ||
| 506 | 9 | $110.40 | |||
| 509 | 6 | $110.40 | |||
| 533 | 7 | $110.40 | |||
| 536 | 5 | $110.40 | |||
| 242 | 9 | $112.32 | Notes: 9th row LL- Aisle- No Overhang- Tickets Will Arrive On 4/1/2009 | ||
| 431 | 2 | $115.20 | Notes: Upper Box above 1st Base. Near the Aisle. | ||
| 503 | 9 | $115.20 | |||
| 504 | 9 | $115.20 | |||
| 538 | 9 | $115.20 | |||
| 413 | 4 | $120.00 | Notes: Upper Deck Box - Even With 3rd Base - Cubs Side. | ||
| 503 | 9 | $120.00 | |||
| 514 | 8 | $120.00 | |||
| 521 | 9 | $120.00 | |||
| 523 | 9 | $120.00 | |||
| 523 | 9 | $120.00 | |||
| 529 | 09 | $120.00 | Notes: PIGGY BACK 5+4/ DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 538 | 9 | $120.00 | |||
| 418 | 9 | $124.80 | |||
| 420 | 8 | $124.80 | |||
| BLEACHERS | GA | $124.80 | |||
| 436 | 2 | $129.60 | |||
| BLEACHER | GA | $129.60 | |||
| BLEACHERS | GA1 | $129.60 | |||
| 206 | 1 | $144.00 | Notes: Terrace Box, past 3rd base. Delivery by 4/7/09 | ||
| 206 | 19 | $144.00 | |||
| 208 | 17 | $144.00 | |||
| 209 | 14 | $144.00 | |||
| 219 | 19 | $144.00 | |||
| 222 | 17 | $144.00 | Notes: Only selling in a group of four seats. Delivery by 4/7 | ||
| 222 | 20 | $144.00 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 222 | 5 | $144.00 | Notes: Terrace Box Tickets. 30 Rows From The Field. . Tickets Ship By April 2nd. | ||
| 223 | 16 | $144.00 | Notes: Home Plate. Delivery by 4/7/09 | ||
| 226 | 17 | $144.00 | |||
| 228 | 3 | $144.00 | Notes: Terrace Box, pitcher's mound. Delivery by 4/7/09 | ||
| 233 | 19 | $144.00 | |||
| 233 | 9 | $144.00 | Notes: Just past 1st base. Delivery by 4/7/09 | ||
| 202 | 23 | $148.80 | |||
| 240 | 27 | $148.80 | |||
| BLEACHERS | GA | $148.80 | Notes: BLEACHER SEATS! | ||
| 211 | 02 | $168.00 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 211 | 03 | $168.00 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 204 | 10 | $182.40 | |||
| 204 | 6 | $182.40 | |||
| 236 | 11 | $182.40 | |||
| 239 | 14 | $182.40 | |||
| 211 | 16 | $187.20 | |||
| 216 | 16 | $187.20 | |||
| 224 | 16 | $187.20 | |||
| 226 | 14 | $187.20 | |||
| 226 | 17 | $187.20 | |||
| 109 | 14 | $192.00 | Notes: Field Box Tickets, Just past 3rd Base. Cubs Side. 24 Rows from the Field. Tickets Ship by April 2nd. | ||
| 204 | 12 | $192.00 | |||
| 206 | 15 | $192.00 | |||
| 208 | 16 | $192.00 | |||
| 220 | 21 | $192.00 | |||
| 226 | 14 | $192.00 | |||
| 226 | 15 | $192.00 | |||
| 226 | 16 | $192.00 | |||
| 226 | 24 | $192.00 | |||
| 228 | 20 | $192.00 | |||
| 235 | 13 | $192.00 | |||
| 235 | 17 | $192.00 | |||
| 239 | 18 | $192.00 | |||
| BLEACHER | GA | $192.00 | |||
| BLEACHER | GA | $192.00 | |||
| 206 | 18 | $211.20 | Notes: 3 BEHIND 3 | ||
| 104 | 11 | $216.00 | |||
| 138 | 9 | $216.00 | |||
| 211 | 14 | $216.00 | |||
| 229 | 16 | $216.00 | |||
| 231 | 12 | $216.00 | |||
| 218 | 6 | $240.00 | |||
| 211 | 5 | $288.00 | |||
| 4 | 7 | $312.00 | |||
| 140 | 12 | $331.20 | Notes: 2 BEHIND 2 | ||
| 112 | 06 | $336.00 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 121 | 12 | $336.00 | |||
| 38 | 9 | $336.00 | |||
| 6 | 02 | $336.00 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 6 | 8 | $336.00 | |||
| 9 | 7 | $350.40 | |||
| 118 | 12 | $360.00 | |||
| 109 | 15 | $384.00 | |||
| 126 | 13 | $384.00 | |||
| 133 | 15 | $384.00 | |||
| 25 | 7 | $384.00 | Notes: Club Box - 10 Rows From The Field. Tickets ship 1st week of April. | ||
| 11 | 11 | $432.00 | |||
| 19 | 11 | $456.00 | |||
| 33 | 10 | $456.00 | |||
| 134 | 1 | $480.00 | |||
| 134 | 1 | $480.00 | |||
| 34 | 1 | $552.00 | |||
| 30 | 9 | $600.00 | |||
| 26 | 8 | $624.00 | Notes: 2 BEHIND 2 | ||
| 32 | 10 | $720.00 | |||
| 36 | 9 | $720.00 | |||
| 7 | 7 | $720.00 | |||
| 16 | 10 | $739.20 | Notes: 2 BEHIND 2 | ||
| 19 | 7 | $739.20 |
) have discounted prices and cannot be purchased with Promotional Gift Cards. Please refer to the back of your Gift Card for more information. If you need further assistance, please call (800)553-3049.