Tickets with Special Discounts!* | Value | Section | Row | Price Ea. | Notes | Qantity |
|---|---|---|---|---|---|
![]() | 524 | 10 | $89.28 | Notes: Behind Infield Upper Level | |
![]() | 525 | 6 | $89.28 | Notes: Behind Infield Upper Level | |
![]() | 530 | 4 | $90.24 | Notes: INFIELD VIEW AT 1ST BASE - SHIP 4/1 | |
![]() | 242 | 9 | $91.20 | Notes: 9th row LL- Aisle- No Overhang- Tickets Will Arrive On 4/1/2009 | |
![]() | 431 | 2 | $100.80 | Notes: Upper Box above 1st Base. Near the Aisle. | |
![]() | 206 | 1 | $105.60 | Notes: Terrace Box, past 3rd base. Delivery by 4/7/09 | |
![]() | 222 | 17 | $105.60 | Notes: Only selling in a group of four seats. Delivery by 4/7 | |
![]() | 223 | 16 | $105.60 | Notes: Home Plate. Delivery by 4/7/09 | |
![]() | 228 | 3 | $105.60 | Notes: Terrace Box, pitcher's mound. Delivery by 4/7/09 | |
![]() | 233 | 9 | $105.60 | Notes: Just past 1st base. Delivery by 4/7/09 | |
![]() | 506 | 9 | $105.60 | ||
![]() | 509 | 6 | $105.60 | ||
![]() | 533 | 7 | $105.60 | ||
![]() | 534 | 04 | $105.60 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | |
![]() | 536 | 5 | $105.60 | ||
| 521 | 9 | $110.40 | |||
| 523 | 9 | $110.40 | |||
| 418 | 9 | $115.20 | |||
| 420 | 8 | $115.20 | |||
| 436 | 2 | $115.20 | |||
| 514 | 07 | $115.20 | |||
| 529 | 09 | $115.20 | Notes: PIGGY BACK 5+4/ DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 206 | 19 | $124.80 | |||
| 208 | 17 | $124.80 | |||
| 209 | 14 | $124.80 | |||
| 219 | 19 | $124.80 | |||
| 222 | 20 | $124.80 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 226 | 17 | $124.80 | |||
| 233 | 19 | $124.80 | |||
| 504 | 9 | $115.20 | |||
| 211 | 02 | $120.00 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 211 | 03 | $120.00 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 222 | 5 | $120.00 | Notes: Terrace Box Tickets. 30 Rows From The Field. . Tickets Ship By April 2nd. | ||
| 503 | 9 | $120.00 | |||
| 514 | 8 | $120.00 | |||
| 523 | 9 | $120.00 | |||
| 538 | 9 | $120.00 | |||
| 413 | 4 | $129.60 | Notes: Upper Deck Box - Even With 3rd Base - Cubs Side. | ||
| 503 | 9 | $144.00 | |||
| 538 | 9 | $144.00 | |||
| BLEACHERS | GA | $148.80 | Notes: BLEACHER SEATS! | ||
| 109 | 14 | $168.00 | Notes: Field Box Tickets, Just past 3rd Base. Cubs Side. 24 Rows from the Field. Tickets Ship by April 2nd. | ||
| BLEACHER | GA | $177.60 | Notes: General Admission Bleacher Seats. delivery 24 hours prior to event. | ||
| BLEACHERS | GA1 | $186.24 | |||
| BLEACHER | GA | $187.20 | |||
| BLEACHERS | GA | $187.20 | |||
| 202 | 23 | $192.00 | |||
| 204 | 12 | $192.00 | |||
| 206 | 15 | $192.00 | |||
| 208 | 16 | $192.00 | |||
| 220 | 21 | $192.00 | |||
| 226 | 14 | $192.00 | |||
| 226 | 15 | $192.00 | |||
| 226 | 16 | $192.00 | |||
| 226 | 24 | $192.00 | |||
| 228 | 20 | $192.00 | |||
| 235 | 13 | $192.00 | |||
| 235 | 17 | $192.00 | |||
| 239 | 18 | $192.00 | |||
| 240 | 27 | $192.00 | |||
| BLEACHER | GA | $192.00 | |||
| BLEACHER | GA | $192.00 | |||
| 104 | 11 | $216.00 | |||
| 138 | 9 | $216.00 | |||
| 204 | 10 | $216.00 | |||
| 204 | 6 | $216.00 | |||
| 206 | 18 | $216.00 | Notes: 3 BEHIND 3 | ||
| 211 | 14 | $216.00 | |||
| 211 | 16 | $216.00 | |||
| 216 | 16 | $216.00 | |||
| 224 | 16 | $216.00 | |||
| 226 | 14 | $216.00 | |||
| 226 | 17 | $216.00 | |||
| 229 | 16 | $216.00 | |||
| 231 | 12 | $216.00 | |||
| 236 | 11 | $216.00 | |||
| 239 | 14 | $216.00 | |||
| 218 | 6 | $240.00 | |||
| 4 | 7 | $240.00 | |||
| 135 | 15 | $249.60 | Notes: Field Box. delivery 24 hours prior to event. | ||
| 112 | 06 | $283.20 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 121 | 12 | $283.20 | |||
| 38 | 9 | $283.20 | |||
| 6 | 02 | $283.20 | Notes: DELIVERY BETWEEN 3/20 AND 4/10 | ||
| 6 | 8 | $283.20 | |||
| 9 | 7 | $283.20 | |||
| 211 | 5 | $288.00 | |||
| 25 | 7 | $288.00 | Notes: Club Box - 10 Rows From The Field. Tickets ship 1st week of April. | ||
| 11 | 11 | $312.00 | |||
| 19 | 11 | $312.00 | |||
| 33 | 10 | $312.00 | |||
| 140 | 12 | $331.20 | Notes: 2 BEHIND 2 | ||
| 118 | 12 | $360.00 | |||
| 109 | 15 | $384.00 | |||
| 126 | 13 | $384.00 | |||
| 133 | 15 | $384.00 | |||
| 134 | 1 | $480.00 | |||
| 134 | 1 | $480.00 | |||
| 16 | 10 | $480.00 | Notes: 2 BEHIND 2 | ||
| 26 | 8 | $480.00 | Notes: 2 BEHIND 2 | ||
| 30 | 9 | $480.00 | |||
| 34 | 1 | $480.00 | |||
| 32 | 10 | $720.00 | |||
| 36 | 9 | $720.00 | |||
| 7 | 7 | $720.00 | |||
| 19 | 7 | $739.20 |
) have discounted prices and cannot be purchased with Promotional Gift Cards. Please refer to the back of your Gift Card for more information. If you need further assistance, please call (800)553-3049.