Tickets with Special Discounts!* | Value | Section | Row | Price Ea. | Notes | Qantity |
|---|---|---|---|---|---|
![]() | H3 | 8 | $33.60 | ||
![]() | 2-E | 16 | $38.40 | Notes: Nice level-two chairbacks across from the Gators' bench. | |
![]() | L 3 | 3 | $38.40 | ||
![]() | E3 | 5 | $43.20 | ||
![]() | G 3 | 7 | $43.20 | ||
![]() | 3G | 03 | $47.04 | ||
![]() | i 3 | 8 | $48.00 | Notes: Upper Side Court | |
![]() | I 3 | 10 | $48.00 | ||
![]() | J 3 | 10 | $48.00 | ||
![]() | B 2 | 16 | $62.40 | ||
| PRKG LOT CL | 5 | $240.00 | Notes: SEASONS PARKING PASS ONLY NOT A TICKET TO GAME. |
) have discounted prices and cannot be purchased with Promotional Gift Cards. Please refer to the back of your Gift Card for more information. If you need further assistance, please call (800)553-3049.