Tickets with Special Discounts!* | Value | Section | Row | Price Ea. | Notes | Qantity |
|---|---|---|---|---|---|
![]() | 10 | 28 | $24.00 | ||
![]() | 15 | 20 | $24.00 | ||
![]() | 11 | 27 | $26.88 | ||
![]() | 10 | 28 | $28.80 | Notes: Top Of 3 pt Circle | |
![]() | 14 | 25 | $28.80 | Notes: Buy Any Number | |
![]() | 2 | 23 | $28.80 | Notes: . | |
![]() | 2 | 24 | $28.80 | Notes: Baseline - Aisle seats w/purchase of 4 | |
![]() | 2 | 24 | $28.80 | Notes: . | |
![]() | 3 | 19A | $28.80 | Notes: Lower Behind | |
![]() | 11 | 26 | $33.60 | ||
![]() | 13 | 18 | $33.60 | Notes: Lower Behind | |
![]() | 16 | 7 | $33.60 | Notes: LOWER CORNER | |
![]() | 6 | 21 | $33.60 | ||
![]() | 7 | 20 | $33.60 | Notes: Baseline | |
![]() | 12 | 20 | $41.28 | Notes: CORNER | |
![]() | 8 | 28 | $43.20 | ||
![]() | 1 | 7 | $48.00 | Notes: SIDECOURT SEATS BEHIND VISITORS BENCH | |
![]() | 18 | 23 | $48.00 | Notes: CENTER COURT | |
![]() | 18 | 24 | $48.00 | Notes: CENTER COURT | |
![]() | 18 | 25 | $48.00 | Notes: CENTER COURT | |
![]() | 15 | 2 | $52.80 | Notes: Behind Bench on AISLE | |
![]() | 17 | 18 | $52.80 | ||
![]() | 8 | 28 | $52.80 | Notes: LOWER LEVEL SIDECOURT @ FREE THROW LINE | |
![]() | 9 | 28 | $57.60 | Notes: UPPER LEVEL SIDECOURT | |
![]() | 18 | 10 | $81.60 | Notes: Center Court - . |
) have discounted prices and cannot be purchased with Promotional Gift Cards. Please refer to the back of your Gift Card for more information. If you need further assistance, please call (800)553-3049.