Tickets with Special Discounts!* | Value | Section | Row | Price Ea. | Qantity | |
|---|---|---|---|---|---|
![]() | 212 | GG | $86.40 | Notes: SIDE BY SIDE UPPERS-ONE SECTION FROM CENTER COURT SECTION-READY TO SHIP | |
![]() | 223 | L | $86.40 | Notes: Behind Basket Upper Level | |
![]() | 211 | S | $90.24 | ||
![]() | 212 | CC | $90.24 | Notes: SIDE BY SIDE UPPERS-ONE SECTION FROM CENTER COURT SECTION-READY TO SHIP | |
![]() | 213 | EE | $90.24 | ||
![]() | 215 | CC | $90.24 | Notes: SIDE BY SIDE UPPERS-ONE SECTION FROM CENTER COURT SECTION-READY TO SHIP | |
![]() | 218 | J | $90.24 | ||
![]() | 218 | M | $90.24 | ||
![]() | 221 | H | $90.24 | ||
![]() | 230 | FF | $90.24 | ||
![]() | 236 | K | $90.24 | ||
![]() | 240 | L | $90.24 | ||
![]() | 240 | M | $90.24 | ||
![]() | 240 | O | $90.24 | Notes: 2 SEATS IN BETWEEN...SEATS 27-28-31-32 | |
![]() | 223 | N | $96.00 | ||
![]() | 223 | M | $100.80 | Notes: Upper Level Behind Basket | |
![]() | 212 | K | $105.60 | ||
![]() | 215 | O | $105.60 | ||
![]() | 230 | DD | $105.60 | Notes: One Section From MidCourt | |
![]() | 244 | N | $105.60 | ||
| 230 | K | $115.20 | |||
| 213 | Y | $120.00 | Notes: Midcourt | ||
| 212 | C | $114.24 | Notes: 3rd Row Upper Side Court | ||
| 213 | HH | $120.00 | |||
| 215 | DD | $120.00 | |||
| 219 | M | $120.00 | |||
| 241 | L | $120.00 | |||
| 241 | O | $120.00 | |||
| 215 | AA | $124.80 | |||
| 213 | BB | $129.60 | |||
| 213 | GG | $129.60 | |||
| 221 | H | $129.60 | |||
| 225 | K | $129.60 | |||
| 240 | F | $129.60 | |||
| 215 | V | $139.20 | |||
| 213 | FF | $144.00 | |||
| 212 | N | $148.80 | |||
| 242 | H | $158.40 | |||
| 212 | T | $168.00 | |||
| 215 | G | $168.00 | |||
| 212 | C | $192.00 | |||
| 215 | L | $192.00 | |||
| 27 | X | $192.00 | |||
| 23 | PP | $216.00 | |||
| 23 | RR | $216.00 | |||
| 25 | S | $216.00 | |||
| 27 | Y | $216.00 | |||
| 41 | RR | $216.00 | |||
| 43 | S | $216.00 | |||
| 215 | F | $240.00 | |||
| 22 | U | $240.00 | |||
| 26 | S | $240.00 | Notes: LOWER LEVEL CORNER VIEW | ||
| 18 | P | $264.00 | Notes: LOWER CORNERS | ||
| 21 | GG | $264.00 | |||
| 23 | L | $264.00 | |||
| 24 | R | $264.00 | |||
| 27 | T | $264.00 | Notes: Lower Corners | ||
| 22 | O | $288.00 | |||
| 22 | P | $288.00 | |||
| 230 | B | $288.00 | |||
| 24 | GG | $288.00 | Notes: 7 ROW FROM THE COURT | ||
| 21 | EE | $384.00 | |||
| 39 | Q | $384.00 | Notes: NO SPLIT SELL AS 4 TOGETHER ONLY | ||
| 39 | R | $384.00 | |||
| 23 | CC | $408.00 | |||
| 31 | T | $480.00 | |||
| 29 | V | $528.00 | |||
| 16 | O | $576.00 |
) have discounted prices and cannot be purchased with Promotional Gift Cards. Please refer to the back of your Gift Card for more information. If you need further assistance, please call (800)553-3049.
Average Score based on 0 review(s). OnlineTickets.com and its parent and affiliated companies are not responsible for the content of comments posted above or for anything arising out of use of the above comments or other interaction among the users. While we may delete comments and block or take other action against users who we determine at our discretion have violated our rules, we cannot always do so. Please see our Terms of Use for additional policies applicable to these comments.