Minnesota Vikings vs. Houston Texans Tickets at the Metrodome on Sunday, November 02, 2008

Minnesota Vikings vs. Houston Texans

Venue: Metrodome - Minneapolis, MN
Date: Sunday, November 02, 2008 - 12:00 PM
All prices are PER TICKET and shown in US dollars.
* Price Comparisons include sellers markup and lowest shipping cost, as of 07/07/08.
Hide Price Comparisons
Price Range:  $  to  $  
= Special discounts on these tickets from OnlineTickets.com!*
Value Section Row Our Price Available
237 31 $21.00 Aisle Seats
222 29 $22.00  
237 29 $22.00  
218 27 $22.00  
204 30 $22.00 upper level corner seats
217 30 $22.00  
238 29 $22.00 Upper Level Corner Area  -  Visitor Side of Field
238 30 $22.00 Upper Level Corner Area  -  Visitor Side of Field
203 27 $22.00 UPPER CORNER ENDZONE
203 28 $22.00 UPPER CORNER ENDZONE
217 23 $23.00  
235 26 $23.00  
204 31 $24.00  
200 23 $24.00  
222 25 $24.00  
214 29 $24.00 Upper Level End Line to Goal Line Area  -  Vikings Side of Field
215 29 $24.00 Aisle Seats...
222 26 $24.00  
234 29 $25.00 Upper Level Corner
205 29 $25.00  
215 30 $25.00 Upper Level Endzone
226 30 $25.00 Upper Level Corner
217 31 $25.00  
237 23 $25.00 Upper Level Corner
220 25 $25.00  
204 23 $25.00 Upper Level Corner
217 29 $25.00 CORNER - FACING THE BIG SCOREBOARD -
223 28 $25.00 CORNER -  - CAN BE PICKED UP 1 BLOCK FROM THE METRODOME
221 26 $25.00  
237 28 $25.00 CORNER -  - CAN BE PICKED UP 2 BLOCKS FROM THE METRODOME
223 29 $25.00 CORNER -  - CAN BE PICKED UP 1 BLOCK FROM THE METRODOME
213 28 $25.00  
223 28 $25.00 CORNER - FACING THE BIG SCOREBOARD - SEATS ARE TOGEHTER
217 28 $25.00 CORNER - FACING THE BIG SCOREBOARD -
217 24 $25.00 UPPER LEVEL CORNER
217 19 $25.00 UPPER LEVEL CORNER
205 23 $25.00 Upper Level Corner
237 24 $25.00 UPPER LEVEL CORNER
217 17 $25.00 UPPER LEVEL CORNER
234 31 $25.00 UPPER LEVEL CORNER VIEW .
217 18 $25.00 UPPER LEVEL CORNER
217 18 $25.00 UPPER LEVEL CORNER
237 25 $25.00  
237 28 $25.00 UPPER ENDZONE
216 28 $25.00  
224 23 $25.00  
235 26 $25.00 Upper Level Corner to Endline Area  -  Visitor Side of Field
235 27 $25.00 Upper Level Corner to Endline Area  -  Visitor Side of Field
237 29 $25.00 UPPER ENDZONE
237 31 $25.00 UPPER ENDZONE
218 31 $26.00  
221 25 $26.00  
221 26 $26.00  
217 27 $26.00  
204 26 $26.00  
218 30 $26.00  
222 31 $26.00  
225 30 $26.00  
238 25 $26.00  
221 28 $26.00  
221 29 $26.00  
221 31 $26.00  
227 28 $27.00 Upper Level Corner
233 31 $27.00 Upper Level Corner
233 30 $27.00 Upper Level Corner
235 23 $27.00  
222 30 $27.00  
221 27 $27.00  
235 30 $27.00 UPPER CORNER
207 30 $27.00 Upper Level Corner
227 29** $27.00 Upper Level Corner
218 30 $27.00  
222 29 $27.00  
227 29 $27.00 Upper Level Corner
233 26** $27.00 Upper Level Corner
213 31** $27.00 Upper Level Corner
206 31 $28.00  
207 31 $28.00  
220 30 $28.00  
227 31 $28.00  
234 30 $28.00  
225 29 $28.00  
235 31 $28.00  
206 30 $28.00  
214 31 $29.00  
216 27 $29.00 Upper Level CORNER
224 29 $29.00  
203 25 $30.00 CORNER -
237 26 $30.00 CORNER -
217 27 $30.00 CORNER - FACING THE BIG SCOREBOARD -
218 25 $30.00 200 LEVEL -
223 27 $30.00 CORNER - FACING THE BIG SCOREBOARD - SEATS ARE TOGEHTER
233 27 $30.00  
203 26 $30.00 CORNER -
223