Tickets with Special Discounts!* | Value | Section | Row | Price Ea. | Notes | Qantity |
|---|---|---|---|---|---|
![]() | 211 | 2 | $43.20 | ||
![]() | 211 | 1 | $48.00 | ||
![]() | 205 | 10 | $52.80 | ||
![]() | 205 | 9 | $52.80 | ||
![]() | 220 | 5 | $52.80 | ||
![]() | 219 | 3 | $56.64 | Notes: Seats are between the baseline and free throw line. | |
![]() | 206 | 8 | $57.60 | Notes: Aisle seats closer to center court | |
![]() | 217 | 13 | $57.60 | Notes: uppers between baseline and free throw line | |
![]() | 208 | 9 | $61.44 | ||
![]() | 218 | 10 | $65.28 | Notes: CENTER COURT | |
![]() | 217 | 08 | $67.20 | ||
![]() | 218 | 13 | $67.20 | Notes: CENTER COURT UPPER | |
![]() | 110 | 13 | $68.16 | ||
![]() | 110 | 14 | $68.16 | ||
![]() | 108 | 20 | $72.00 | ||
![]() | 204 | 9 | $76.80 | Notes: between the baselines! | |
| 119 | 14 | $81.60 | |||
| 119 | 16 | $81.60 | |||
| 204 | 3 | $81.60 | |||
| 118 | 4 | $86.40 | |||
| 118 | 5 | $86.40 |
) have discounted prices and cannot be purchased with Promotional Gift Cards. Please refer to the back of your Gift Card for more information. If you need further assistance, please call (800)553-3049.